- For a list of other variants, see AK.
AK-101 PushCo
| |
Details
| |
---|---|
Weapon class | Assault Rifle |
Users | WPMC |
Capacity | 30-round detachable box magazine |
Cartridge | 5.56x45mm |
Rate of fire | 650 RPM |
Fire Mode | Semi-Automatic Fully Automatic |
“ | ' | „ |
~ In-game description |
The AK-101 PushCo is a Assault Rifle featured in Squad.
Statistics
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Name | AK-101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Type | Assault Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Type | Kinetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magazine Size | 30+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo Cost | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Damage | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Damage | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Damage Distance | ? m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Damage Distance | ? m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage: Head | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage: Shoulder | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage: Calf | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage: Forearm | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rate of Fire | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muzzle Velocity | 910 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | −30 m/s2 for 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravity Modifier | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOA | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Range | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Handling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suppresion Effect | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip | ? s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reload Tactical | ? s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reload Empty | ? s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reload Bipod | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-hit Kill Max Distance | ? m |
Variants
- The AK-101 is available to one faction, the Western Private Military Contractors.
Icon | Variant | Faction | Role | Sight | Ammo | Accessories | Note |
---|---|---|---|---|---|---|---|
AK-101 PushCo + M150 + Foregrip | WPMC | M150 (4×), 100m zero | 7 mags | Foregrip | Added in Version 8.1 | ||
AK-101 PushCo + Foregrip | WPMC | Iron sights, ranging 100-800m | 7 mags | Foregrip | Added in Version 8.1 | ||
AK-101 PushCo + T800 + Foregrip | WPMC | T800, 100m zero | 7 mags | Foregrip | Added in Version 8.1 | ||
AK-101 PushCo + EXPS | WPMC | EXPS, 100m zero | 7 mags | Added in Version 8.1 |
Gameplay
- The AK-101 magazine holds 30 rounds.
- Can be fired on automatic or semi-automatic.
History
Trivia
- "PushCo" is a fictionalized version of "Zenitco", a brand owned by Kalashnikov USA, which is an American company not linked to the Russian Kalashnikov Concern.
Gallery
See also
External links
|